Here are the 2016 Southtown K9 rankings. Thank you everyone that competes with us! Next year rankings will be done after every Southtown K9 competition and we will have a Championship in September. Tied scores are ranked by their second biggest jump.
These rankings are based on Southtown K9 competitions only. It does not include any NADD or UAD events.
Distance
Novice 1″ – 9’11”
Rank | Name | Breed | Best Jump |
1 | Abby | German Shorthaired Pointer | 9.03 |
2 | Diamond | Mix | 9.03 |
3 | Cooper | Labrador Retriever | 8.09 |
4 | Shelby | 8.03 | |
5 | Gunner A | Labrador Retriever | 8.00 |
6 | Saber | Dutch Shepherd | 7.09 |
7 | Whiskey | Border Collie | 7.09 |
8 | Flurry | Mini Australian Shepherd | 7.06 |
9 | Speed | Border Collie | 7.06 |
10 | Keena | Australian Shepherd | 7.03 |
11 | Willow | Labrador Retriever | 7.03 |
12 | Khloe | German Shepherd Mix | 6.09 |
13 | Lucy | 4.09 |
Junior 10″ – 14’11”
Rank | Name | Breed | Best Jump |
1 | Glitch | Border Collie | 14.09 |
2 | Zita | Portuguese Water Dog | 14.09 |
3 | Jolene | Golden Retriever | 14.03 |
4 | Delanine | Border Collie | 13.06 |
5 | Star | Border Collie | 13.06 |
6 | Torque | Labrador Retriever | 13.06 |
7 | Khaleesi | German Shepherd | 13.03 |
8 | Hades | American Pitbull Terrier | 12.09 |
9 | MeepMeep | Labrador Retriever | 12.09 |
10 | Murphy | Boxer/Springer Mix | 12.09 |
11 | Koda H | Rottweiler | 12.06 |
12 | Elsie | Labrador Retriever | 12.00 |
13 | Dr Banner | Border Collie | 11.09 |
14 | Oden | Labrador Retriever | 11.03 |
15 | Cinder | Labrador Retriever | 10.09 |
16 | Hawkeye | German Shepherd | 10.09 |
17 | Daisy | American Bully | 10.06 |
18 | Dani | Whippet | 10.06 |
19 | Finley | Lab Mix | 10.03 |
Senior 15′ – 17’5″
Rank | Name | Breed | Best Jump |
1 | Pilot | Labrador Retriever | 17.03 |
2 | Greta | German Shepherd | 16.06 |
3 | Kanga | Golden Retriever | 16.06 |
4 | Pie | Whippet | 16.06 |
5 | ICE | Dutch Shepherd | 16.03 |
6 | Junior | Mix | 16.03 |
7 | Lily | Border Collie | 16.03 |
8 | Penny | Golden Retriever | 15.09 |
9 | Smokey | Labrador Retriever | 15.09 |
10 | Sookie | American Pitbull Terrier | 15.06 |
11 | Curry | Border Collie | 15.00 |
Senior Extreme 17’6″ – 19’11”
Rank | Name | Breed | Best Jump |
1 | Freya | Golden Retriever | 19.09 |
2 | Image | Border Collie | 19.09 |
3 | Loki | Border Collie | 19.09 |
4 | Bandit | Labrador Retriever | 19.06 |
5 | Dozer | Labrador Retriever | 19.03 |
6 | Ninja | Belgian Malinois | 19.03 |
7 | Fling | Whippet | 18.09 |
8 | Dealer | Golden Retriever | 18.06 |
9 | Sawyer | 18.00 | |
10 | Addie | Labrador Retriever | 17.09 |
11 | Rebel | Golden Retriever | 17.09 |
Master 20′ – 23’11”
Rank | Name | Breed | Best Jump |
1 | Jackson | Labrador Retriever | 23.09 |
2 | Jake R | Labrador Retriever | 23.03 |
3 | Syphon | Border Collie | 23.00 |
4 | Tucker | Labrador Retriever | 22.09 |
5 | Ares | American Pitbull Terrier | 22.06 |
6 | Xavier | B&T Coonhound/English Springer | 22.06 |
7 | Romeo B | Labrador Retriever | 22.03 |
8 | Josie | Labrador Retriever | 22.00 |
9 | Romeo L | Labrador Retriever | 21.09 |
10 | Dane | American Pitbull Terrier | 21.06 |
11 | Lindy Lou | Labrador Retriever | 21.06 |
12 | Ashton | Labrador Retriever | 21.03 |
13 | Onyx | Labrador Retriever | 21.00 |
14 | Joker | Labrador Retriever | 20.09 |
15 | Burleigh | Golden Retriever | 20.06 |
16 | Emme | Golden Retriever | 20.06 |
17 | Zoom | Labrador Retriever | 20.06 |
18 | Koda B | Golden Retriever | 20.03 |
19 | Frigg | Belgian Malinois | 20.00 |
Extreme 24′ +
Rank | Name | Breed | Best Jump |
1 | Gunner Y | Labrador Retriever | 26.00 |
2 | Remy | Whippet | 25.09 |
3 | Phoenix | Mal/Lab | 24.06 |
4 | Navarre | Belgian Malinois | 24.03 |
5 | Odin | Belgian Malinois | 24.03 |
Take-Down
Novice 6′ – 9′
Rank | Name | Breed | Best Jump |
None
Junior 10′ – 13′
Rank | Name | Breed | Best Jump |
1 | Image | Border Collie | 13 |
2 | Hades | American Pitbull Terrier | 11 |
Senior 14′ – 17′
Rank | Name | Breed | Best Jump |
1 | Freya | Golden Retriever | 17 |
2 | Koda B | Golden Retriever | 17 |
3 | Phoenix | Malinios/Labrador Mix | 17 |
4 | Romeo L | Labrador Retriever | 17 |
5 | Dane | American Pitbull Terrier | 16 |
6 | Bandit | Labrador Retriever | 15 |
7 | Emme | Golden Retriever | 15 |
8 | Remy | Whippet | 15 |
9 | Jake S | Chesapeake Bay Retriever | 14 |
Master 18′ – 21′
Rank | Name | Breed | Best Jump |
1 | Jackson | Labrador Retriever | 21 |
2 | Romeo B | Labrador Retriever | 21 |
3 | Ares | American Pitbull Terrier | 20 |
4 | Ashton | Labrador Retriever | 20 |
5 | Onyx | Labrador Retriever | 20 |
6 | Navarre | Belgian Malinois | 19 |
7 | Tucker | Labrador Retriever | 19 |
8 | Xavier | B&T Coonhound/English Springer | 19 |
9 | Josie | Labrador Retriever | 18 |
10 | Lindy Lou | Labrador Retriever | 18 |
11 | Ninja | Belgian Malinois | 18 |
Extreme 22′ +
Rank | Name | Breed | Best Jump |
1 | Gunner | Labrador Retriever | 23 |
2 | Odin | Belgian Malinois | 22 |