Even though we had to cancel Saturday’s event due to weather, Sunday turned out to be a great day! We had a few dogs compete for their very first time (and did great) as well!
Photos
- Sunday’s pictures can be found HERE!
Results
Distance
Division 6
Order | Dog | Breed | Score |
1 | Hawkeye | German Shepherd | 10’6″ |
2 | Oden | Labrador Retriever | 9’0″ |
3 | Finley | Labrador Retriever Mix | 8’9″ |
4 | Cooper | Labrador Retriever | 8’3″ |
5 | Flurry | Mini Australian Shepherd | 7’3″ |
6 | Diamond | Mix | 6’9″ |
Division 5
Order | Dog | Breed | Score |
1 | Greta | German Shepherd | 14’6″ |
2 | Koda H | Rottweiler | 12’3″ |
3 | Star | Border Collie | 12’0″ |
4 | Sookie | American Pitbull Terrier | 11’3″ |
5 | Cinder | Labrador Retriever | 8’3″ |
Division 4
Order | Dog | Breed | Score |
1 | Pilot | Labrador Retriever | 15’9″ |
2 | Junior | Mix | 15’0″ |
3 | ICE | Dutch Shepherd | 12’0″ |
Division 3
Order | Dog | Breed | Score |
1 | Josie | Labrador Retriever | 20’0″ |
2 | Joker | Labrador Retriever | 20’0″ |
3 | Ashton | Labrador Retriever | 20’0″ |
4 | Odin | Belgian Malinois | 19’9″ |
5 | Koda B | Golden Retriever | 19’3″ |
6 | Onyx | Labrador Retriever | 18’6″ |
Division 2
Order | Dog | Breed | Score |
1 | Tucker | Labrador Retriever | 22’9″ |
2 | Ares | American Pitbull Terrier | 21’6″ |
3 | Jackson | Labrador Retriever | 21’6″ |
4 | Romeo B | Labrador Retriever | 21’0″ |
Division 1
Order | Dog | Breed | Score |
1 | Remy | Whippet | 24’6″ |
2 | Gunner | Labrador Retriever | 24’3″ |
Take-Down
Division 3
Order | Dog | Breed | Score |
1 | Koda B | Golden Retriever | 17′ |
2 | Dane | American Pitbull Terrier | 16′ |
Division 2
Order | Dog | Breed | Score |
1 | Romeo | Labrador Retriever | 21′ |
2 | Jackson | Labrador Retriever | 20′ |
3 | Ashton | Labrador Retriever | 19′ |
4 | Tucker | Labrador Retriever | 19′ |
5 | Ares | American Pitbull Terrier | 18′ |
Division 1
Order | Dog | Breed | Score |
1 | Odin | Belgin Malinois | 22′ |
2 | Gunner | Labrador Retriever | 22′ |